Results

2008

 
  British Masters Rd6
 
Hawkstone

 

Pos Number Name Total points R1 R2
1 50 Martin Barr 97 47 50
2 68 Shane Carless 95 50 45
3 272 Neville Bradshaw 92 45 47
4 27 Lewis Gregory 86 43 43
5 7 Kristian Whatley 80 41 39
6 600 Scott Elderfield 74 39 35
7 33 Ashley Greedy 72 31 41
8 8 Owen Delaney 70 37 33
9 211 Mark Jones 67 30 37
10 92 James Dodd 64 35 29
11 200 Phil Mercer 61 33 28
12 61 Andrew Wilson 56 26 30
13 95 Alex Butler 56 29 27
14 56 Richie Worrall 53 28 25
15 82 Ashley Wilde 51 20 31
16 37 Luke Remmer 49 23 26
17 28 Lee Dunham 47 27 20
18 43 Gareth Rees-Jones 46 22 24
19 258 Richard Williams 41 19 22
20 90 Lee Foyle 39 18 21

 

 

 

 
Bevercotes
Pos No.
Name

Total points
R1 R2 R3
1 200 Phil Mercer 72 25 25 22
2 8 Lee Dunham 62 20 22 20
3 3 Lee Payne 57 18 14 25
4 29 Sean Frayne 52 14 20 18
5 73 Simon Lane 41 13 16 12
6 5 James Lane 36 3 18 15
7 400 Matt Porter 31 0 15 16
8 7 Owen Delaney 31 22 0 9
9 17 Carl Benjamin 30 8 8 14
10 16 Andy Marchant 28 6 9 13
11 136 James Shaw 27 4 13 10
12 10 Scott Mathia 26 15 11 0
13 9 Jamie Dobson 24 12 10 2
14 20 Jack Taylor 22 16 0 6
15 11 Aran Agius 21 9 12 0
16 27* Darren Dobson 20 5 4 11
17 67 Gavin Hookham 14 0 6 8
18 13 Craig Chamberlain 14 7 0 7
19 70 Shaun Scrivens 12 0 7 5
20 151 Rob Clark 11 11 0 0
21 72 Jonathan Stokes 10 10 0 0
22 18 Michael Reynolds 5 1 0 4
23 111 Brad Nixon 5 0 5 0
24 110 Aled Bellis 3 0 0 3
25 78* Joe Meachin 3 0 3 0
26 77 Daniel Parker 3 2 1 0
27 777 Ashley Hudson 2 0 2 0
28 35* Sean Tranter 1 0 0 1

 

 

 
Condover
Pos No.
Name

Total points
R1 R2 R3
1 200 Phil Mercer 69 25 22 22
2 3 Lee Payne 61 22 25 14
3 8 Lee Dunham 60 20 20 20
4 400 Matt Porter 50 14 18 18
5 136 James Shaw 44 18 14 12
6 7 Owen Delaney 41 0 16 25
7 73 Simon Lane 40 16 11 13
8 29 Sean Frayne 35 8 12 15
9 10 Scott Mathia 31 15 15 1
10 5 James Lane 27 12 8 7
11 20 Jack Taylor 25 0 9 16
12 11 Aran Agius 24 13 0 11
13 110 Aled Bellis 19 11 0 8
14 24 David Wall 17 7 10 0
15 13 Craig Chamberlain 16 10 1 5
16 9 Jamie Dobson 16 3 13 0
17 16 Andy Marchant 15 0 6 9
18 27* Darren Dobson 12 2 0 10
19 77 Daniel Parker 9 9 0 --
20 62 Phil Pearsall 8 0 2 6
21 78* Joe Meachin 8 6 0 2
22 67 Gavin Hookham 7 4 0 3
23 151 Rob Clark 7 0 7 0
24 28 Joseph Barry 5 0 5 0
25 32 Martyn Perkins 5 5 0 0
26 17 Carl Benjamin 4 0 0 4
27 70 Shaun Scrivens 4 0 4 0
28 105 Pete Weaver 3 0 3 0
29 35* Sean Tranter 1 1 0 0

 

 

 
 
 
Cleobury Mortimer
Pos No.
Name

Total points
R1 R2 R3
1 200 Phil Mercer 50 25 25 --
2 8 Lee Dunham 42 20 22 --
3 400 Matt Porter 36 22 14 --
4 10 Scott Mathia 29 9 20 --
5 3 Lee Payne 23 7 16 --
6 20 Jack Taylor 22 4 18 --
7 35* Sean Tranter 20 8 12 --
8 9 Jamie Dobson 19 14 5 --
9 11 Aran Agius 18 15 3 --
10 19 Dale Halls 18 18 0 --
11 73 Simon Lane 16 6 10 --
12 136 James Shaw 16 16 0 --
13 5 James Lane 15 0 15 --
14 105 Pete Weaver 13 0 13 --
15 16 Andy Marchant 13 13 0 --
16 151 Rob Clark 12 5 7 --
17 32 Martyn Perkins 12 12 0 --
18 18 Michael Reynolds 11 0 11 --
19 13 Craig Chamberlain 11 2 9 --
20 29 Sean Frayne 11 11 0 --
21 7 Owen Delaney 10 10 0 --
22 12 Shaun Pearce 8 0 8 --
23 67 Gavin Hookham 6 0 6 --
24 777 Ashley Hudson 4 -- 4 --
25 35 Dean Haughton 3 3 0 --
26 42 Tom Neesam 2 0 2 --
27 34 Adam Castledine 1 0 1 --
28 27* Darren Dobson 1 1 0 --

 

 

Culham
Pos No.
Name

Total points
R1 R2
1 27 Lewis Gregory 100 50 50
2 272 Neville Bradshaw 92 45 47
3 114 David Goosen 84 41 43
4 31 Alex Snow 84 43 41
5 68 Shane Carless 84 47 37
6 600 Scott Elderfield 74 35 39
7 200 Phil Mercer 68 37 31
8 73 Michael Phillips 67 22 45
9 52 Alan Keet 62 29 33
10 393 Jarad Goodwin 60 33 27
11 28 Lee Dunham 59 30 29
12 711 James Cotterill 54 28 26
13 61 Andrew Wilson 53 23 30
14 78 Ashley Thomas 52 24 28
15 258 Richard Williams 49 26 23
16 8 Owen Delaney 47 25 22
17 67 Ben Field 46 21 25
18 92 James Dodd 46 27 19
19 131 Gavin Corsi 44 20 24
20 90 Lee Foyle 39 18 21
21 32 William Foster 39 19 20
22 95 Alex Butler 39 39 0
23 19 Joe Dark 35 0 35
24 37 Luke Remmer 31 31 0
25 112 Harry Saywell 17

 

   
 
 
Landrake
Pos No.
Name

Total points
R1 R2
1 27 Lewis Gregory 95 50 45
2 272 Neville Bradshaw 94 47 47
3 211 Mark Jones 93 43 50
4 7 Kristian Whatley 88 45 43
5 18 Xavier Hernandez 78 39 39
6 33 Ashley Greedy 74 37 37
7 68 Shane Carless 71 30 41
8 95 Alex Butler 62 29 33
9 92 James Dodd 62 35 27
10 232 James Lassu 56 27 29
11 28 Lee Dunham 56 28 28
12 61 Andrew Wilson 55 25 30
13 37 Luke Remmer 52 21 31
14 78 Ashley Thomas 50 24 26
15 200 Phil Mercer 50 33 17
16 8 Owen Delaney 48 23 25
17 11 Aran Agius 45 22 23
18 393 Jarad Goodwin 41 20 21
19 19 Joe Dark 41 41 0
20 258 Richard Williams 40

 

 

2007 Results

 
Foxhills
Pos No.
Name

Total points
R1 R2
1 34 Shaun Simpson 97 50 47
2 27 Lewis Gregory 95 45 50
3 74 Elliot Banks-Browne 88 43 45
4 454 Jonathan Pettiit 84 41 43
5 18 Kristian Whatley 80 47 33
6 33 Ashley Greedy 78 37 41
7 36 Alex Butler 76 39 37
8 56 Luke Remmer 74 35 39
9 16 Scott Probert 66 31 35
10 200 Phil Mercer 64 33 31
11 224 Dominic Foreman 59 29 30
12 311 Lewis King 58 30 28
13 65 Jack Hawes 57 28 29
14 78 Ashley Thomas 45 19 26
15 6 Joe Gregory 45 24 21
16 22 Christopher Wratton 44 21 23
17 2 Ashley Williamson 42 18 24
18 258 Richard Williams 42 20 22
19 107 Ben Field 40 13 27
20 42 Luke Blanchard 40 15 25
21 5 James Hutchinson 35 17 18
22 193 Paul Willis 31 11 20
23 30 Sam Bott 28 9 19
24 701 Dan Jameson 27 10 17
25 700 Sam Simmons 27 27 0
26 808 Brad Turner 26 26 0
27 52 Andrew Wilson 25 25 0
28 93 James Cole 23 23 0
29 35 Jordan Owen 22 22 0
30 62 Aran Agius 16 16 0
31 81 Joe Meachin 14 14 0
32 48 Carl Jones 12 12 0

 

AMCA 125/Open Championship - Rd8
 
125cc
Nympsfield
Pos No.
Name

Total points
R1 R2 R3
1 1 Brad O'Leary 70 25 25 20
2 200 Phil Mercer 65 22 18 25
3 6 Lee Dunham 58 16 20 22
4 9 Lee Payne 50 20 12 18
5 400 Matt Porter 49 18 22 9
6 62 Aran Agius 45 14 16 15
7 12 Dan Hill 38 12 15 11
8 16 Jamie Dobson 35 15 6 14
9 15 Tom Fish 26 13 0 13
10 106 Richard-Mike Jones 25 0 9 16
11 81 Joe Meachin 25 8 11 6
12 14 Shaun Pearce 22 0 10 12
13 8 Scott Mathia 21 7 14 0
14 111 Michael Reynolds 18 11 0 7
15 130 Owen Delaney 17 0 7 10
16 102 Dale Halls 14 6 0 8
17 19 Andy Marchant 13 0 13 0
18 39 Jamie Wilson 10 0 5 5
19 71 Carl Benjamin 10 10 0 0
20 185 Dean Haughton 9 1 8 0
21 193 Sam Hyde 9 5 4 0
22 20 Brad Greenwood 9 9 0 0
23 21 Shaun Scrivens 7 3 0 4
24 117 Tom Neesam 5 -- 2 3